Winter Storage
Winter Storage
Storage, Shrinkwrap, and Winterization
We have two storage buildings for inside storage and 4 1/2 acre facility for outside storage. We offer full winterization services for all makes and model and shrink wrap for outside storage. We have pick up and delivery service available also.
Winter storage term is October 1st to March 31st. Summer storage term is April 1st to September 30th. No pro-rated fees.
All storage related fees are due within 30 days of billing date.
Boats will remain on Socks property until account is paid in full.
Minimum two weeks (or more) prior notice is required to remove boat from storage and summerize.
Boats not picked up after 7 days of service completion may incur daily storage charges.
Prices and specifications subject to change without notice.
Storage & Shrinkwrap Schedule of Fees
Winter Storage | ||
Inside Storage | ||
Limited Availability. Call or Email us to reserve your space. *Stored with covers installed *Length includes engine and trailer |
||
Boats | With Trailer | Without Trailer |
17-20 Feet | $520 | $770 |
20-23 Feet | $620 | $870 |
23-26 Feet | $720 | $970 |
26-29 Feet | $820 | N/A |
PWC Single | $310 | $420 |
PWC Double | $520 | N/A |
Pontoons | Rack | Trailer |
<17 | $500 | $600 |
17-20 Feet | $550 | $650 |
20-23 Feet | $600 | $700 |
23-26 Feet | $650 | $800 |
26-29 Feet | $700 | $900 |
Outside Storage | ||
<20 Feet | $190 | $215 |
20-23 Feet | $215 | $250 |
23-26 Feet | $240 | $265 |
26-29 Feet | $265 | $290 |
29-32 Feet | $290 | $315 |
32-35 Feet | $315 | N/A |
35-38 Feet | $340 | N/A |
PWC Single | $165 | N/A |
PWC Double | $190 | N/A |
Boats, Pontoons, and PWCs | With Trailer | Without Trailer |
Less Than 20 Feet | $180 | $205 |
20-23 Feet | $205 | $230 |
23-26 Feet | $230 | $255 |
26-29 Feet | $255 | $280 |
29-32 Feet | $280 | $305 |
32-35 Feet | $305 | N/A |
35-39 Feet | $330 | N/A |
PWC Single | $155 | N/A |
PWC Double | $180 | N/A |
Winterization Schedule of Fees
Outboard 2S <60HP | $95 | Power Tune, Fuel sample testing, Fuel system treatment, Gear lube change, disconnect battery(s), Disposal fees |
Outboard 2S 60HP and Larger | $105 | Power Tune, Fuel sample testing, Fuel system treatment, Gear lube change, disconnect battery(s), Disposal fees |
Outboard 4S <60HP | $115 | Fuel sample testing, fuel system treatment, gear lube change, oil and filter change, disconnect battery(s), Disposal fees |
Outboard 4S 60HP - 115HP | $135 | Fuel sample testing, fuel system treatment, gear lube change, oil and filter change, disconnect battery(s), Disposal fees |
Outboard 4S 120HP | $155 | Fuel sample testing, fuel system treatment, gear lube change, oil and filter change, disconnect battery(s), Disposal fees |
Verado/ L4 NA | $160 | Fuel sample testing, fuel system treatment, gear lube change, oil and filter change, disconnect battery(s), Disposal fees |
Inboard | $185 | Fuel sample testing, fuel system treatment, Oil and filter changed, block drained, fill block with AF, disconnect battery(s), check transmission fluid, clean raw water filter |
Ballast tanks | $100/HR | Pump out water, add RV AF, check pump operation, check all plumbing |
I/O 4 Cylinder Mercruiser | $185 | Fuel sample testing, fuel system treatment, Gear Lube Changed, Oil and filter changed, block drained, fill block with AF, disconnect battery(s), Disposal Fees |
I/O 4 Cylinder Other | $200 | Fuel sample testing, fuel system treatment, Gear Lube Changed, Oil and filter changed, block drained, fill block with AF, disconnect battery(s), Disposal Fees |
I/O V6 & V8 Mercruiser | $195 | Fuel sample testing, fuel system treatment, Gear Lube Changed, Oil and filter changed, block drained, fill block with AF, disconnect battery(s), Disposal Fees |
I/O V6 & V8 Other | $210 | Fuel sample testing, fuel system treatment, Gear Lube Changed, Oil and filter changed, block drained, fill block with AF, disconnect battery(s), Disposal Fees |
PWC 2S | $85 | Fuel sample testing, fuel system treatment, flush cooling system, disconnect battery(s), Disposal Fees |
PWC 4S | $110 | Fuel sample testing, fuel system treatment, oil and Filter changed, flush cooling system and run AF through, disconnect battery(s), Disposal Fees |
Shrinkwrapping
<17 Feet | $165 |
17-20 Feet | $195 |
20-23 Feet | $220 |
23-26 Feet | $250 |
26-29 Feet | $280 |
29 Feet | $12/Ft + $80 |
PWC Single | $90 |
PWC Double | $165 |
Tower/Arch ADD | $100 |
*Boats not picked up after 7 days from service completion may incur daily storage charges